Характеристики
| DN (mm) | 80 |
| Perm. operating pressure mbar | 600 |
| Air flow rate m³/h at ?p = 1 mbar | 85.4 |
| Number of test points Rp ¼ ¹) | 2 |
| Number of pilot gas connections G ¾ ²) | 2 |
| to | Maximum 60 °C |
| DN (mm) | 80 |
| Perm. operating pressure mbar | 600 |
| Air flow rate m³/h at ?p = 1 mbar | 85.4 |
| Number of test points Rp ¼ ¹) | 2 |
| Number of pilot gas connections G ¾ ²) | 2 |
| to | Maximum 60 °C |
По соображениям безопасности представители компании Siemens рекомендуют устанавливать два клапана в ряд и устройство для проверки газового клапана.



