Характеристики
| Valve size | DN80 |
| Operating pressure (inlet pressure) (max.) mbar | 700 |
| Air flow rate in m³/h at Δp = 1 mbar at 20 °C | 82 |
| Air flow rate in m³/h at Δp = 1 mbar at 450 °C | 129 |
| Perm. medium temperature | -15...+450 °C flange |
| Connecting flanges | PN16 to ISO 7005-2 |
| Leakage rate: Internally at Δp 100 mbar | Max. 0.3 m³/h |
| Leakage rate: Externally at a medium pressure of 100 mbar | Max. 0.7 m³/h |
| Valve body + cover | GG20 cast iron. |
| Plugs | Galvanized steel |
| Sealing compounds | Metallically tight |
| Stem | Stainless steel |



